After a close win on the road at Virginia Tech, Louisville is set to host the Pittsburgh Panthers on Saturday. This would be the second meeting between the two this year, The Cards took the first game 82-78 back in January. Let’s see how the computers have the Cards stacking up against Pittsburgh!
Team Leaders
| Pittsburgh | Louisville | |
| Points Per Game | Jaland Lowe (16.7) | Chucky Hepburn (15.6) |
| Rebounds Per Game | Ishmael Leggett (5.8) | J’Vonne Hadley (7.4) |
| Assists Per Game | Jaland Lowe (5.3) | Chucky Hepburn (6.0) |
| Steals Per Game | Ishmael Leggett (1.8) | Chucky Hepburn (2.4) |
| Blocks Per Game | Zack Austin (1.7) | James Scott (0.9) |
Offense
| Pittsburgh | Louisville | |
| Points Per Game | 76.8 | 79.5 |
| Field Goal Percentage | 45.6% | 45.2% |
| Three Point Percentage | 35.3% | 32.7% |
| Free Throw Percentage | 78.4% | 74.7% |
| Free Throw Attempts Per Game | 15.7 | 15.3 |
| Offensive Rebounds Per Game | 9.6 | 11.5 |
| Assists Per Game | 13.5 | 14.4 |
| Turnovers Per Game | 9.8 | 11.3 |
| Assist to Turnover Ratio | 1.4 | 1.3 |
Defense
| Pittsburgh | Louisville | |
| Opponents Points Per Game | 71.3 | 69.3 |
| Opponent Field Goal Percentage | 43.9% | 43.6% |
| Opponent 3pt Percentage | 35.1% | 34.2% |
| Rebounds Per Game | 33.3 | 37.5 |
| Rebound Margin | -0.9 | +4.6 |
| Steals Per Game | 7.3 | 6.7 |
| Blocks Per Game | 4.5 | 2.9 |
Rankings
| Pittsburgh | Louisville | |
| AP | NR | 25th |
| NET | 58th | 26th |
| Strength of Schedule | 47th | 29th |
| Strength of Record | 68th | 15th |
| BPI | 50th | 30th |
| Kenpom | 57th | 23rd |
Predictions
ESPN: According to ESPN analytics, the Cardinals have a 73.1% chance of beating the Panthers on Saturday night in the Yum! Center.
Kenpom: Kenpom seems to favor the Cards a little bit more with a 79% chance of beating Pittsburgh with a predicted final score of 80-71.
Personal: Another underwhelming prediction on my part, but the most important part we got right was winning. It seems Pittsburgh has been trending downward since our last meeting with them. I don’t see the outcome being much different this time with Pittsburgh coming to our place. Cards 87, Pitt 77.